Electrical

Chemical Plant
NO | PROJECT NAME | CLIENT | RERIOD | REMARK |
---|---|---|---|---|
1 | DISPLAY CHEMICALS PHASE IV Project | Hanyang ENG. | 2011.03 ~ 2011.06 | |
2 | #2 BTX Project | Hyundai Heavy Industries | 2011.05 ~ 2013.06 | |
3 | APCF PROJECT | E-TEC E&C | 2011.07 ~ 2013.02 | |
4 | STC NR Project | EZER E&C | 2011.10 ~ 2012.08 | |
5 | Pure Growth Project(BEP) | E-TEC E&C | 2012.04 ~ 2012.05 | |
6 | Dolphin Project (BD) | E-TEC E&C | 2012.04 ~ 2012.06 | |
7 | CHANGSHINCHEM ULTRA HIGH PURITY HYDROGEN PRODUCTION PLANT PROJECT(ISBL) | EZER E&C | 2012.06 ~ 2013.06 | |
8 | NCC Propylene Tower Project | EZER E&C | 2012.06 ~ 2013.09 | |
9 | TAJEN HAKHA CES 3th PROJECT | KUNHWA ENG | 2012.06 ~ 2012.12 | |
10 | UMICORE Dolphin Project | E-TEC E&C | 2012.10 ~ 2013.11 | |
11 | Boryeong LNG TML 154kV Project | SK E&C | 2013.08 ~ 2016.12 | |
12 | KLPE IPCI-2 Project | U-Shim Engineering | 2013.12 ~ 2014.07 | |
13 | Spent Caustic NAO Process | SC ENGINEERING | 2014.04 ~ 2014.12 | |
14 | DOW CONAN PROJECT (BD) | Hanyang ENG. | 2014.06 ~ 2014.07 | |
15 | YNCC SM Plant MED Project | Cheil Industries Inc | 2014.08 ~ 2015.06 | |
16 | I Project | E-TEC E&C | 2014.08 ~ 2015.09 | |
17 | 230kv POWER SUPPLY PROJECT | Hanwha E&C | 2015.02 ~ 2015.06 | |
18 | STT(II) | SC ENGINEERING | 2015.05 ~ 2016.01 | |
19 | OCHANG PG PROJECT(APK) | SWE&C | 2016.01 ~ 2016.08 | |
20 | HAD Onsan Project | U-Shim Engineering | 2016.01 ~ 2016.03 | |
21 | BIO COMBINITE PROJECT | U-Shim Engineering | 2016.02 ~ 2019.09 | GS Caltex |
22 | Biobutanol Demo Plant Project | EPLANT | 2016.04 ~ 2019.02 | |
23 | WPL PROJECT | E-TEC E&C | 2016.06 ~ 2017.10 | |
24 | Hanwha Chemical's Plasticizer Line Reasoning epc Corporation | SC ENGINEERING | 2017.02 ~ 2017.07 | |
25 | Serveone LG Chem BTS PROJECT | U-Shim Engineering | 2017.03 ~ 2017.12 | LG Chem Ltd. |
26 | Hanwha Chemical Investment Design Service (Compensation Water for Oxidation Process) | U-Shim Engineering | 2017.03 ~ 2017.07 | |
27 | UOP HTC ORPU PROJECT | U-Shim Engineering | 2017.08 ~ 2018.09 | |
28 | KIMPO R&D CENTER PROJECT | SC ENGINEERING | 2017.12 ~ 2019.01 | |
29 | Cheongju SK air-gas Cheonju2Plant GN2 Compressor PROJECT | Hanyang ENG | 2018.04 ~ 2018.10 | |
30 | SH5-PROJECT | SC ENGINEERING | 2018.05 ~ 2019.04 | |
31 | Investing in installing Hanwha Total Hydrogen Compressor | INB-TECH | 2018.10 ~ 2019.12 | |
32 | SD PROJECT / ELECTRICAL | SC ENGINEERING | 2018.11 ~ 2019.06 | |
33 | ISU Chemical NOM/NDM PROJECT | U-Shim Engineering | 2018.12 ~ 2019.12 |
Industrial Plant
NO | PROJECT NAME | CLIENT | RERIOD | REMARK |
---|---|---|---|---|
1 | TURKEY GAZIANTEP LFG TO ENERGY PROJECT | Litek Solution. | 2009.02 ~ 2009.05 | |
2 | NBD PROJECT | Hangang ENG. | 2009.05 ~ 2009.09 | |
3 | GREEN DIESEL PROJECT | CKC Incorporated | 2009.10 ~ 2009.11 | |
4 | CMS PLANT GMP RENOVATION PROJECT | Hangang ENG. | 2009.10 ~ 2010.07 | |
5 | SH 2010 A PROJECT | Hangang ENG. | 2009.12 ~ 2010.10 | |
6 | SK CMS PROJECT | Hangang ENG. | 2010.01 ~ 2010.11 | |
7 | SKY Global - New Grease Plant Project | Hanyang ENG. | 2011.05 ~ 2011.06 | |
8 | OSEONG BUILDING EXPANSION PROJECT | SC ENGINEERING | 2016.04 ~ 2016.12 | |
9 | DREAM PROJECT | E-TEC E&C | 2016.09 ~ 2017.06 | |
10 | SK HYNIX M14 PH2 GAS PLANT | Hanyang ENG. | 2016.10 ~ 2017.12 | |
11 | MVR(V) PROJECT | SC ENGINEERING | 2017.07 ~ 2018.08 | |
12 | Linde Korea Project | U-Shim Engineering | 2017.07 ~ 2018.04 | INB-TECH |
13 | SK Hynix Cheongju M15 Phase-1 Gas Plant | Hanyang ENG. | 2017.07 ~ 2018.12 | |
14 | TIGER PROJECT BASIC ENG'G | Hanyang ENG. | 2018.03 ~ 2018.04 | |
15 | TIGER LITHO ST-2 ULM | SC ENGINEERING | 2018.08 ~ 2019.01 |
Nuclear, Thermolelectric, Etc.
NO | PROJECT NAME | CLIENT | RERIOD | REMARK |
---|---|---|---|---|
1 | Technical service for Uljin Nuclear plant (6240 MW) | Sunghyun IND. | 2009.04 ~ 2010.01 | Hyundai ENG. |
2 | Nakdong River 31 District Turn-Key Project | BS ENG. | 2009.11 ~ 2009.12 | Posco E&C |
3 | Youngheung Thermal Power Plant Turn-Key Project (5 MW) | BS ENG. | 2010.01 ~ 2010.03 | Samsung Heavy Ind. |
4 | Boryeong Thermal Power Plant 300KW PROTO TYPE BOP SYSTEM UTILITY Construction ((0.3 MW)) | Global Eng. | 2010.09 ~ 2010.10 | |
5 | Daejeon HAKHA CES 3th PROJECT (20 MW) | KUNHWA ENG | 2012.04 ~ 2012.12 | |
6 | 2012 External Design Technical Personnel Support for Operational Power Plants (Yeong Gwang ) (6370 MW) | DAEWOO E&C | 2012.10 ~ 2013.08 | |
7 | Fuel Cell 1MW PLANT Electrical Design Service (1 MW) | EZER E&C | 2015.01 ~ 2015.06 | KOLON HYDROGENIS |
Solar Energy, Etc
NO | PROJECT NAME | CLIENT | RERIOD | REMARK |
---|---|---|---|---|
1 | Pusan Wastewater Treatment Facilities Project | Posco E&C | 2008.09 ~ 2008.12 | Posco E&C |